Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| Just as trash as the others. Fixed none of my issues. RT @SheSeauxSaditty: Naw. RT @GlitteryGlossy: Anyone download ios 8.0.2 yet? | Mixed | Safe | User Added |
| Just a young niggah wit a promised future. @CaseyVeggies | Mixed | Abusive | User Added |
| Juss got this hoe. Free so why not? Lop :p http://t.co/TR8b5D7U | Mixed | Abusive | User Added |
| Jus waking up and hearing about this lebron sheet , what a dummy . No respect for him , go get ya rings and come back? Real admirable #bitch | Mixed | Abusive | User Added |
| Jus tired to tell a nicca Young Thug was gah yesterday nicca ain't believe me 😒 | Mixed | Abusive | User Added |
| Jus need my nig Mack Wilds to win...fk the award tho | Mixed | Abusive | User Added |
| Jus need a bad bitch thats gone always hold me down | Mixed | Abusive | User Added |
| Jus a D nicca n the A! | Mixed | Abusive | User Added |
| Juniors are still pussies | Mixed | Abusive | User Added |
| Jungle Fever be my favorite movie. Dat white girl love dat colored mans thang. She take it hard and deep. Drive dat girls daddy wild crazy | Mixed | Abusive | User Added |
| Jump out 2nd floor window cuz I'm over my side bitch crib and my girl beatin on the door - Josh Shaw | Mixed | Abusive | User Added |
| Julius Peppers still seems retarded. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph