Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| Im soooooo tired of this dick dyke showing up on my fb feed. Real studs dont fucc niggas. Just be bisexual. | Mixed | Hate Speech | User Added |
| Im smoking good n my bitch conceited! --- @JAYREIDOFFICIAL | Mixed | Abusive | User Added |
| Im sippin hot tea bitch | Mixed | Abusive | User Added |
| Im rick james bitch, show me ya titties | Mixed | Abusive | User Added |
| Im retarded for real, im sitting here getting mad thinking my daughter ignoring me then I remember she aint here. | Mixed | Abusive | User Added |
| Im ready for today 🏀🔴⚪#iu #iubb #hoosiers #hoosierstate #ncaa #big10 #michigan #gameday #btown… http://t.co/6g7JNMoW | Mixed | Safe | User Added |
| Im prolly wit yo bitch big butt cant fit up in the 6! | Mixed | Abusive | User Added |
| Im order to be a real nicca you gotta be Real ... Nicca! | Mixed | Abusive | User Added |
| Im only cocky to hoes hmmm i wonder why prolyy cuz i dont fuck wit yall | Mixed | Abusive | User Added |
| Im nt rey talk about a dumbass bitch thats lost in this world, she really need to be saved at save http://t.co/E0JVa37bim try it, it wrks | Mixed | Abusive | User Added |
| Im not tongue kissing these bitches tho | Mixed | Abusive | User Added |
| Im never cuffin unless my bitch grown or act grown. I can't deal wit lil girls nbs | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph