Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| I'm not the type to fight no bitch over a nigga im the type to say fucc that & take his Bitch ✋😂😏 | Mixed | Abusive | User Added |
| I'm not the type of guy to bitch about how hot it is but it's about to be 11 and I'm still sweating | Mixed | Abusive | User Added |
| I'm not the brightest but i can guess her game a lil and i know how much of attention whores those bitches are | Mixed | Abusive | User Added |
| I'm not really a phone kinda guy.. I actually hate talking on the phone & texting kinda trash to me also. | Mixed | Safe | User Added |
| I'm not particularly shy, but hard for me to break ice with a stranger or in others words I'm a pussy 😅 haha she was so cute too! | Mixed | Abusive | User Added |
| I'm not much of a texted get off my nuttz hoe | Mixed | Abusive | User Added |
| I'm not going to chase a dumb bitch | Mixed | Abusive | User Added |
| I'm not fuckin wit October She on some new shit , bitch cold | Mixed | Abusive | User Added |
| I'm not from the ghetto. | Mixed | Safe | User Added |
| I'm not down to be a side bitch tho 👋 | Mixed | Abusive | User Added |
| I'm not defending Ray Rice but that double standard is a bitch, ain't it http://t.co/PlKFb3LNEM | Mixed | Abusive | User Added |
| I'm not dating anyone right now, I'm giving my pussy a brake. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph