Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| I'm back bitches 😁😁😁😁 | Mixed | Abusive | User Added |
| I'm back bitch | Mixed | Abusive | User Added |
| I'm at home throwing up taking care of my kid. Yet I'm a hoe? Oh. Oh okay. | Mixed | Abusive | User Added |
| I'm asking this boy questions like he my bitch | Mixed | Abusive | User Added |
| I'm an 18 year old gay driving through the back roads of redneck Virginia blasting Cheetah Girls. If that doesn't scream sitcom, what does? | Mixed | Safe | User Added |
| I'm always dumb too a extra slow ass bitch 😾😒😂🙈😩💯👊 | Mixed | Abusive | User Added |
| I'm already tired and mr stupid af decides to show us a video on trigonometric notions so um yeah I just wanted to say you're a hoe | Mixed | Hate Speech | User Added |
| I'm addicted to IG, Twitter just my side bitch | Mixed | Abusive | User Added |
| I'm about to start calling out people and why they do retarded things | Mixed | Abusive | User Added |
| I'm about to start a bad bitch mentoring association bc GIRL YOURE A BAD BITCH DONT LET ANYBODY TELL YA OTHER WISE | Mixed | Abusive | User Added |
| I'm about to spray perfume on your bitch because if I have to look at trash,it might as well smell decent ✋ | Mixed | Abusive | User Added |
| I'm about to push this niggah off my seat trying to squish me and shit | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph