Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| You see me bussing this bitch 👀🔫🙈💯 | Mixed | Abusive | User Added |
| You scum bro RT @HURRICANESENSEI: When tha pussy was trash but she still txt yu... http://t.co/5tasiq5YO8 my life ain't shit | Mixed | Abusive | User Added |
| You scared I ain't scared to beat the pussy up | Mixed | Abusive | User Added |
| You say you gotta new bitch? | Mixed | Abusive | User Added |
| You say you classy and sadity I say bitch you a tease | Mixed | Abusive | User Added |
| You say that bitch bad but she ain't shit to me ! | Mixed | Abusive | User Added |
| You say no to ratchet pussy, juicy j cant. | Mixed | Abusive | User Added |
| You say no to ratchet pussy but juicy-j can't! Bands will make her dance | Mixed | Abusive | User Added |
| You say it like they're a new toy, they're children you dumb bitch “@Knia_Amareee: Mixed Babies,I want one 😍😍😍😍 http://t.co/7riWuwamLz” | Mixed | Abusive | User Added |
| You say I'm a bitch? I say I'm a woman with a strong personality that doesn't play well with others!👊 | Mixed | Abusive | User Added |
| You said you be smoking strong but your wrong you been smoking trash it's not in my lungs if it ain't that pressure. | Mixed | Safe | User Added |
| You said you be smoking strong but your wrong you been smoking trash and it aint in my lungs if it aint that pressure | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph