Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| You know a bitch mad when she throw her drink 😂 now she got to find another nigga to buy her another one | Mixed | Abusive | User Added |
| You know a bitch is crazy when she smiles and she's upset! | Mixed | Abusive | User Added |
| You know I'm not big on the NFL, but I'm so sick of hearing all of this "Black and yellow" shit. LOL @ bandwagon fans and hell, GO PACKERS! | Mixed | Safe | User Added |
| You just worried bout the bitches, I got one girl and she my girl no one else can hit it | Mixed | Abusive | User Added |
| You just salty you ugly and white RT @JayWiz614: @ItsNotHarold they all some hoes | Mixed | Abusive | User Added |
| You just her friend im the niggah she wanna fuck wit | Mixed | Abusive | User Added |
| You just caught this bitch cheatin while you at work shes with some dude tryin to get off? FUCK slittin her throat CUT THIS BITCH'S HEAD OFF | Mixed | Abusive | User Added |
| You just a Twitter hoe | Mixed | Abusive | User Added |
| You hoes steady coming for me 😂😂😂 | Mixed | Abusive | User Added |
| You hoes love sayin "You think you cute huh".. Naa, You do.. | Mixed | Abusive | User Added |
| You hoes give me more and more reasons everyday to stay my ass single for another 2 years | Mixed | Abusive | User Added |
| You hoes complain too much. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph