Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| I bitch a lot but it's coo | Mixed | Abusive | User Added |
| I bet you think you a no-chill savage huh. Fucking faggot @KILLSemaj | Mixed | Hate Speech | User Added |
| I bet we are gonna see 3 game loan player reviews too just because people are that much of a cunt | Mixed | Abusive | User Added |
| I bet u John Elway gets way more pussy than John Dorsey. | Mixed | Abusive | User Added |
| I bet these bitches trying to set me up 🎧 | Mixed | Abusive | User Added |
| I bet that nigga @gucci1017 got charged for murder for tha intro of "Gucci vs Guwop" cause straight killed that hoe! #FreeGucci #FreeRadric | Mixed | Abusive | User Added |
| I bet if we took a twitter cencus it'd be at least 35% basic ass bitches | Mixed | Abusive | User Added |
| I bet he rey go crazy ona bitch jack llab | Mixed | Abusive | User Added |
| I bent yo bitch over that's why you mad these niggas broke that's why I laugh | Mixed | Abusive | User Added |
| I beg to differ on that lip bittin shit. Dis bitch bit my lip nd tried to suck my blood. Aint shit sexy about that | Mixed | Abusive | User Added |
| I been with the same STUD for a year....That bitch, her attitude nasty. | Mixed | Abusive | User Added |
| I been way to consistent on niggas , I'm have to drop some trash to get appreciated | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph