Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @san_sim lol Avila... It's simple, but I live in a pretty redneck area.. So it never gets pronounced correctly | Mixed | Abusive | User Added |
| @samzbikowski some negro amigo pulled a gun on Nate and I a few weeks ago. I was STOKED!🔫🔫🔫 | Mixed | Hate Speech | User Added |
| @samzbikowski chug ranch | Mixed | Safe | User Added |
| @samzbikowski Cody is ALWAYS calling people "nigger". He's a fucking spaz! | Mixed | Hate Speech | User Added |
| @samross58 it's parseltounge, not basilisk you fucking pussy. Get it right. | Mixed | Abusive | User Added |
| @samistonge some fucking bitches 😂😂 | Mixed | Abusive | User Added |
| @salsteelo @VictorLeaChavez that nigga Vic acting like he yellow bone with 15k followers and can't answer a nigga phone | Mixed | Abusive | User Added |
| @salome110thebe1 whats good then bitch Ass nigga catch your phase | Mixed | Abusive | User Added |
| @salome110thebe1 u calling me a pussy but your the one talking shit and making excuses after getting your ass beat stfu with the talking | Mixed | Abusive | User Added |
| @salomanizor I'm a faggot :/ http://t.co/Gr627ldfaa | Mixed | Hate Speech | User Added |
| @sajeffress tag me pussy ill fite u | Mixed | Abusive | User Added |
| @sadiiex_ Lol shut up bitch..im alive! i just been going through it...but im good now | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph