Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @kieffer_jason yes bitch, your a fucking square | Mixed | Abusive | User Added |
| @kieffer_jason wtf u think u ole pussy ass nigga | Mixed | Abusive | User Added |
| @kieffer_jason wtf r u talking about I was in Plano tx what r u talking about pussy boy | Mixed | Abusive | User Added |
| @kieffer_jason umm you sure the hoes I talk to aren't ugly | Mixed | Abusive | User Added |
| @kieffer_jason u will see it on Saturday and if u don't show up then your a bitch made nigga pussy ass nigga | Mixed | Abusive | User Added |
| @kieffer_jason u want me to panda express so someone. Can break up the like fuck stick to plan and go to Plano get that bitch out your blood | Mixed | Abusive | User Added |
| @kieffer_jason u made me drive all the way to Plano then wanna bitch out | Mixed | Abusive | User Added |
| @kieffer_jason u going to get dropped bitch im a fucking nigga who got a fucking dick | Mixed | Abusive | User Added |
| @kieffer_jason u feel like dumb ass don't u pussy boy | Mixed | Abusive | User Added |
| @kieffer_jason u can have a tool bet u want shoot it tho pussy ass nigga but u can't through dem hands tho | Mixed | Abusive | User Added |
| @kieffer_jason u can bring that bitch to. | Mixed | Abusive | User Added |
| @kieffer_jason sorry don't know what to tell you but to get your pussy ass off my twitter | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph