Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @jonnytooswollen bitch | Mixed | Abusive | User Added |
| @jonnnycashh #pussy | Mixed | Abusive | User Added |
| @jon_wayne_miles you better of called that kid a pussy! | Mixed | Abusive | User Added |
| @jokersupdates please no more like that SNOB elissa. rich bitches suck! | Mixed | Abusive | User Added |
| @johnwells__ fuck it hoes will be hoes. | Mixed | Abusive | User Added |
| @joh2guy I LOVE RACISM! "Blame whitey" for EVERYTHING! Now that you mention it! I bet the white man put the Desert tortoise on #BundyRanch | Mixed | Hate Speech | User Added |
| @joeysulipeck @myfoxmemphis the minute those red n yellow for rent signs go up the reg. ppl start selling n move | Mixed | Safe | User Added |
| @joeylattime ur welcome u bitch | Mixed | Abusive | User Added |
| @joeylattime Ill fucking merk a bitch dude, dont fuck with me | Mixed | Abusive | User Added |
| @joeylattime @Mawson38 @ameriC00N thats just me rooting against a team I hate not banwagoning u retard u have a different favorite | Mixed | Hate Speech | User Added |
| @joeylattime @Mawson38 @ameriC00N joey r u a retard its about the defense and we only allow an avg of like 10 point so u really need to | Mixed | Abusive | User Added |
| @jocsoriano ima call you of a different number cuz moms still on sum hoe shit | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph