Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @jasongregory674 @Devondude1234 @hot_lads fuck yeah and hot big blk boots. This scally lad would get it. | Mixed | Abusive | User Added |
| @jasmyncyniquee @ozzie_garza bitch you subtweeted him | Mixed | Abusive | User Added |
| @jaredlikelndn monkey dong | Mixed | Abusive | User Added |
| @janisjayy all the real gangsters knoww nate aint never loved no hoe | Mixed | Abusive | User Added |
| @jalenwanna bad bitches only? | Mixed | Abusive | User Added |
| @jakiekoelewijn nigga who's bitch u fucking cracker get your gay ass out my mentions. | Mixed | Hate Speech | User Added |
| @jakeysinclair @KamenMyPants it's that puff pass it porn up on the tablet, run up to bitch with assless chaps swearing that I'm catholic | Mixed | Abusive | User Added |
| @jaimescudi_ lmao fucking bitch ima whoop you like a did yesterday but I'm trying to update the roster you down? | Mixed | Abusive | User Added |
| @jaimescudi_ fucking bitch | Mixed | Abusive | User Added |
| @jaezona 1. Knew he was gettin pussy later 2. He yakked 3. You look stoned as hell http://t.co/ZW8x7YRMi8 | Mixed | Abusive | User Added |
| @jacquibreed ok, I'll sink to your level... you're a special kind of bitch aren't you? @conserv_tribune | Mixed | Abusive | User Added |
| @jacqueline_2015 I don't care if it's a "saying" calling someone a bitch is still calling someone a name. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph