Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @alexiscarfield Thought to myself SHEEBA-SHEEBA, got my ass lookin' like a zebra! | Mixed | Abusive | User Added |
| @alexbenovich more than you run pussy | Mixed | Abusive | User Added |
| @alesiahenderson wat a faggot | Mixed | Abusive | User Added |
| @aldofelix naw dude I wish, they're white trash | Mixed | Hate Speech | User Added |
| @alberdough check cashing on the corner of El Cajon and calwood it's across the steer for pollo loco | Mixed | Safe | User Added |
| @alanaaaaaa_ why are you laughing . That's you hoe 😂 | Mixed | Abusive | User Added |
| @alanaaaaaa_ pussy | Mixed | Abusive | User Added |
| @alammus small man syndrome usually deep down they're huge pussies so they join the authority to compensate their weak ego | Mixed | Abusive | User Added |
| @alammus @wesideconnect @ArbitraryDesign @Damn_Jehu @michaelsayeth fellow anarchists quit being vaginas :P like jr high up in this bitch | Mixed | Abusive | User Added |
| @akaYankeee bitch probably deserved it lol | Mixed | Abusive | User Added |
| @akaREKT @LadyVodkax in with the go to air out with the bad air and where's my next brownie | Mixed | Safe | User Added |
| @ajbruno14 @JamesOKeefeIII @jdhayworth nope, it's a term used to mock teabagger scum like all three of you. Better luck next time, pal. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph