Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @_xpriceless_ ok bitch damn I will I'm not even tierd my phone just dying | Mixed | Abusive | User Added |
| @_xpriceless_ naw fuck u bitch and go suck up cartier | Mixed | Abusive | User Added |
| @_xpriceless_ correction bitch yo illiterate ass wanna eat my pussy and I got some center street boys dat u can suck up nun major | Mixed | Abusive | User Added |
| @_xpriceless_ bitch u got me fuckked up go suck lil action whamm like u always do on thursdays and fridays didn't think ik did u | Mixed | Abusive | User Added |
| @_xpriceless_ bitch u forcin it talkin about my family and shit watch out | Mixed | Abusive | User Added |
| @_xpriceless_ bitch take dat shit down imediatly | Mixed | Abusive | User Added |
| @_xpriceless_ @Casio_DatGuy bitch u got me fuckked up | Mixed | Abusive | User Added |
| @_xpriceless_ @Casio_DatGuy bitch get punched tf out lol | Mixed | Abusive | User Added |
| @_wordtothewise I am hurt im.not in it wtf, fuck Danielle that bitch | Mixed | Abusive | User Added |
| @_womanoverboard "nigger" | Mixed | Hate Speech | User Added |
| @_westwest_yall @phampel WooHoo! New Black "Kill Cracker babies" Panthers to the rescue! #racist #trash #thugs #Ferguson #fergusonriot | Mixed | Hate Speech | User Added |
| @_turtle_gang lets fuck hawt bitches at Foam and Glow?😏 | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph