Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @YunGMiGo lol da only reason I can't talk bout da present is cuz my nicca hurt n ain't played all yr | Mixed | Abusive | User Added |
| @YunGMiGo I said pussy dat ass what be on yo tongue boy | Mixed | Abusive | User Added |
| @YunGMiGo @BigMoneyNiquee lol send dat nicca clean out talmbout some n what if he really is 😂😂😂 | Mixed | Abusive | User Added |
| @YunGMiGo @BigMoneyNiquee 😒 nicca fucc yu | Mixed | Abusive | User Added |
| @Yummys_World “@ThoughtsOfRandy @STROCORLEONE + That bitch already got past demons in her.Seeding her up just gone fuse more. | Mixed | Abusive | User Added |
| @YourDudeFerg like a tree in this bitch? Asshat. | Mixed | Abusive | User Added |
| @YourDudeFerg gay fags | Mixed | Hate Speech | User Added |
| @YourDudeFerg I wish you wood, Like a tree in this bitch | Mixed | Abusive | User Added |
| @YourDudeFerg @SammyLightning_ I wish you wood, like a tree in this bitch. | Mixed | Abusive | User Added |
| @YoungRecklesss_ the fuck das wat bitches wit uh fuckd up mouf do 😂😂 | Mixed | Abusive | User Added |
| @YoungRecklesss_ nahh bitch yu always playn yu almost got her feelings hurt | Mixed | Abusive | User Added |
| @YoungJeezy got me feelin like #trappin ain't dead. Got me ready to call the #guala! #Salute da truth! #SeenItAll #SeenItAllTheAutobiography | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph