Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @TedNugent Why werent you so gung ho when you got drafted instead of shitting yourself? You seem like another Repcon Chicken hawk.. | Mixed | Abusive | User Added |
| @TechN9ne why did they add your name all ghetto like that? Looks like they used label maker, lol! | Mixed | Safe | User Added |
| @Teampowerstroke hoes will be hoes nothing but something guys just dispose #TruthBeTold | Mixed | Abusive | User Added |
| @TeamSky yellow in paris! Fantastic effort from #AllezWiggo and #VroomFroome..now just the last stage up for grabs #GoCav #TDF12" | Mixed | Safe | User Added |
| @TeamMarlo dumb nigger | Mixed | Abusive | User Added |
| @Tcrawford20 he's trash | Mixed | Abusive | User Added |
| @Tayscalf @protrill fuck em right in the pussy | Mixed | Abusive | User Added |
| @Taylor_Simonee you have your nips pierced too ?! 🌾👀🌾 | Mixed | Abusive | User Added |
| @Taylor_1017 faggot | Mixed | Hate Speech | User Added |
| @TayHASWAGG truuuu bitches don't have ANY respect for themselves so I'm with you on the shit talkin lol | Mixed | Abusive | User Added |
| @Tattoo_MyLife cuz the whole team trash | Mixed | Safe | User Added |
| @Taste_My_Lips57 she like "imma stop talking to you because you vibing in them headphones".Talk to me and come get this pussy in other words | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph