Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @SavageSaiyan4 Real shit, that light armor is a bitch to find tho | Mixed | Abusive | User Added |
| @SavageNiggg @ChillAssTweets_ no bitch | Mixed | Abusive | User Added |
| @Sasha_The_II @ATFierce @QueenKhia That bitch is so stupid! It's the BEY hive, not the BEE hive. Lil Kim was the Queen B, Bey IS Queen B | Mixed | Abusive | User Added |
| @Sarakateee @FaZe_Rain I wouldn't be proud that faze is in your family. He's horrible for one and two he's ugly trailer trash... #fazeisgay | Mixed | Hate Speech | User Added |
| @SarahR_82 Y'all gots to take da colored vacation. Kentucky fried chicken but only da white meat | Mixed | Safe | User Added |
| @SarahLevitz 😂😭 okay but I'm the shit hoe. | Mixed | Abusive | User Added |
| @SarahKSilverman Just saw your black NRA skit. It was vile. You're not funny. Was a fan of yours, not anymore. #cunt | Mixed | Abusive | User Added |
| @SarahAuten bitch slap that asshole....with a chair! | Mixed | Abusive | User Added |
| @SandraGuzman_ nigger* | Mixed | Abusive | User Added |
| @Sammytbh you're not fucking relevant... you get followers from follow trains and then unfollow people because you're a faggot... | Mixed | Abusive | User Added |
| @Sammytbh whats your youtube channel then faggot | Mixed | Hate Speech | User Added |
| @Sammytbh thats what i thought pussy.. | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph