Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @Mika_Tan would be perfect w/a graham cracker flavored bun or a maple dougnut bar. | Mixed | Safe | User Added |
| @Mijo_LGI you're such a bitch | Mixed | Abusive | User Added |
| @Mijo_LGI all I heard was I'm a bitch nigga | Mixed | Abusive | User Added |
| @Mightyy23 well I for damn sure ain't putting on no pussy ass romo jersey | Mixed | Abusive | User Added |
| @Mightyy23 i don't FW that nigga he pussy | Mixed | Abusive | User Added |
| @Mig_uel04 really telling me to call him boo.... Uhhh naw 🙅 you the niggah & that's that 😜 | Mixed | Abusive | User Added |
| @MidwestXPride have her learn the first 30 seconds of Flesh and the Power it Holds- Death. That riff would be cool for a bird to do lol | Mixed | Safe | User Added |
| @Mids_areForkids lmao im bein foreal fuck all them bitches like that! | Mixed | Abusive | User Added |
| @Midnight_Snacka wow your fucking lame we all laughing at ya. Hey fat ass u want Twinkie, and what u said made no sense go eat or something | Mixed | Abusive | User Added |
| @Midnight_Snacka u calling me a pussy but u not bout shit fuck all this talking let's pop shit off then | Mixed | Abusive | User Added |
| @Midnight_Snacka now fuck that stfu shit how a bout u stop being a little bitch and get it round cuz u avoiding question u fucking scarry | Mixed | Abusive | User Added |
| @Midnight_Snacka bitches like u be proving my point, u speak on shit u know nothing about I got a fucking at studio movie grill just stfu | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph