Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @Joe_Schmucc Dog Government jobs is the SHIT. I done got my last few off that bitch. | Mixed | Abusive | User Added |
| @JoeTheMailman @emilyrs But that bitch could care less about Benghazi victims! | Mixed | Abusive | User Added |
| @JoePrich shut up faggot | Mixed | Abusive | User Added |
| @JoeDouglas1 sit down and stfu raghead @Darknight420 @hajihuntingpat | Mixed | Hate Speech | User Added |
| @JoeDouglas1 I guess blaspheme to your Allah is ok if your pos muzzie huh? @JewJitsuGrl @efilnikcufecin7 @Darknight420 | Mixed | Hate Speech | User Added |
| @JoeBiden is such a retard! “@irritatedwoman: Biden Calls Himself ‘White Boy’ in Meeting With Black Pastors http://t.co/bqx1IEv0wD” | Mixed | Abusive | User Added |
| @Jobbe03 You need to insert a chill pill up your ass. Twice a day until your bitch assness goes away. If the problem persists, see a doctor. | Mixed | Abusive | User Added |
| @Jobbe03 @PandaEnchilada You're such a bitch Carlton. You're lucky your fathers a judge. | Mixed | Abusive | User Added |
| @Joan_Rivers Bitch you old ass mushroom ass bitch looking like a moldy ass toe wobbly raggedy ass vagina face BYE http://t.co/LTi96AZjwk | Mixed | Abusive | User Added |
| @Jo_clark6 @pache16 @PcktSizeCae an just don't be a hoe about it! Haha | Mixed | Abusive | User Added |
| @Jo_clark6 @breezysofresh24 no homo bro love ya to!! Lets get some 151 an some Malibu rum!! Tech 9 this bitch haha | Mixed | Abusive | User Added |
| @JjLoveUp tranny | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph