Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @Gjulio34 we don't love this hoes | Mixed | Abusive | User Added |
| @GirlThatsVonte shut up bitch | Mixed | Abusive | User Added |
| @GirlThatsVonte no it ainn bitch | Mixed | Abusive | User Added |
| @GirlThatsVonte lol nahh bitch dont put yo life on me ole cant drink water after 8 ass nigga #PissinInDaBedAssBoy | Mixed | Abusive | User Added |
| @GirlThatsVonte i wont ima come piss in yours bitch | Mixed | Abusive | User Added |
| @GirlThatsVonte dese bitches n my shot nigga | Mixed | Abusive | User Added |
| @GingerDemoness @mjkeenan Does da N mean negro? | Mixed | Abusive | User Added |
| @GingerDemoness @jcapswgr All dem colored boys be sayin I dare baby daddy. I gots to protect my semen under da lock and key. And I wrap 2x | Mixed | Abusive | User Added |
| @GingerDemoness @RiotCast @weirdmedicine I wants to call bouts my vitaligro but I ain't sho if you a doctor fo da colored folk | Mixed | Safe | User Added |
| @GingerDemoness My shit's like an eggplant baby. Black and big enough so dat all da women gets dem a piece | Mixed | Abusive | User Added |
| @GingerDemoness Den you enjoy da nite wit a colored man. We do it again in 2 weeks. Lets me no if I needs ta bring da magnums | Mixed | Abusive | User Added |
| @GinaMarieZ all I did was bitch about Jessie, still love you anyway | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph