Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @ElaineeEspinoza *you're, *bitch | Mixed | Abusive | User Added |
| @El_Grillo1 Off to the east of your current location, on an east-facing slope (dry side of a dry place). | Mixed | Safe | User Added |
| @ElJefeDeJefes4C damn bitches on a niggas mind haha | Mixed | Abusive | User Added |
| @Ehh_DontTouchMe @kourtj3000 @bria_leeandrea thats ghetto.. | Mixed | Safe | User Added |
| @EdgarGuillenjr your a punk pussy ass bitch! Dude you don't have the balls to fight all you wanna do is wanna hit girls your a fuckin bitch | Mixed | Abusive | User Added |
| @EdgarGuillenjr @jo_clark6 @dalton_ryann @dault24 @blakeanderson21 @justinmiculka01 @ktit_418 @aaronbaxter9 you a bitch Edgar | Mixed | Abusive | User Added |
| @EdgarGuillenjr @jo_clark6 @blakeanderson21 your a bitch if you hit a girl | Mixed | Abusive | User Added |
| @EdgarGuillenjr @imthatsubieguy @blakeanderson21 @joshhandsomee87 you ain't 6 feet under its not over pussy | Mixed | Abusive | User Added |
| @Eddie_Sativa87 pussy. | Mixed | Abusive | User Added |
| @Eddie_Hayden1 lol yeah bro good choice. But bitches do love foreign whips so it's a personal decision | Mixed | Abusive | User Added |
| @EcliptiK @zFearless @prihncess @SSickStory mine pussy | Mixed | Abusive | User Added |
| @Eba_sandman you mean bitch ass pussy | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph