Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @DrMalvo @_Rotten__ Who is da "we" whitey? | Mixed | Abusive | User Added |
| @DrMalvo I likes it back dare. It's free fo me cause whitey pay da fee | Mixed | Abusive | User Added |
| @DouneAldy what are you doing tonight pussy? | Mixed | Abusive | User Added |
| @Dougherty06 my apologies... Oh wait it's my fucking birthday bitch 😉 | Mixed | Abusive | User Added |
| @DoughBoyFreco hahahhaha he had mad bitches 😂😂😂😂 | Mixed | Abusive | User Added |
| @DougBenson hey you bitch, you should get the @lucasbros on your show. They'd be perfect for it! I'm kidding about the bitch part. | Mixed | Abusive | User Added |
| @DoubleAIV just watch bitch nigga u gonna want the whole team dead | Mixed | Abusive | User Added |
| @DopeKorean lmfao putting on for twitter i see fat bitch | Mixed | Abusive | User Added |
| @DopeBoy_Pollo 😂 wassup pussy | Mixed | Abusive | User Added |
| @Doop_3 lol shid who got one? Boy my ass lonely as a bitch. You cuffed up ain't ya | Mixed | Abusive | User Added |
| @DonnerKay @surlyrevenant An enraged 6'4" 290 lb Mike Brown lethal weapon on legs.His hatred 4 the police & whitey added fuel 2 his arsenal | Mixed | Hate Speech | User Added |
| @DonLemonCNN @DanaBashCNN u both sorry to give racist @SenTedCruz a platform w his trash language Dana ur intvw was below kindergarten level | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph