Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @DeezNutsDoe shut your mouth you little fuckin bitch | Mixed | Abusive | User Added |
| @DeezNutsDoe how about you wash my butthole out with your tongue you little faggot | Mixed | Hate Speech | User Added |
| @DeezNutsDoe I'd hate feeling like a faggot too punk ass hoe | Mixed | Hate Speech | User Added |
| @Deeiiggee hey bitch if your gonna talk shit tag me and quit being such a bitch how did I fuck up the car? Cause it won't hold air dumbass | Mixed | Abusive | User Added |
| @DeeRay_FRESH - pussy & purp.😂 | Mixed | Abusive | User Added |
| @DeeMayweather the fck? dem bitches always got sum shit wit them.... | Mixed | Abusive | User Added |
| @DeeJay138 @FuckWatYuhHerrd I couldn't care LESS about these bitches!!! | Mixed | Abusive | User Added |
| @DeeHarris__ she might be the one DONT be a bitch | Mixed | Abusive | User Added |
| @Dedicated_03 that ugly ass picture and thanks bitch | Mixed | Abusive | User Added |
| @Dedicated_03 idk , I gotta think about it cause them bitches small as shit | Mixed | Abusive | User Added |
| @DecodnLyfe @LupeFiasco @Larellj another black man? What does that have to do with anything? Once a monkey, always a monkey, Chicago idiot | Mixed | Abusive | User Added |
| @Decimate_IX Can't even spell right. You have the brain of an ape | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph