Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @DP4_6 bitch yu not safe! http://t.co/hInvxbUp31 | Mixed | Abusive | User Added |
| @DON_Le3GGG lol hell ya dey think a nicca down der #roadrunnin | Mixed | Abusive | User Added |
| @DON_Le3GGG @TripleCz_3G Chatt niccas love doin dat brah | Mixed | Abusive | User Added |
| @DJ_Workmann @BigMoneyNiquee mane y'all niccas crazy af wiz old shit got niccas bitin his style n errthan | Mixed | Abusive | User Added |
| @DJSuggablack some people do shit to get shot at and then be like "people hate me, I dodge bullets". Karma is bitch. | Mixed | Abusive | User Added |
| @DIRECTV why are you showing Yankees game in arizona when you promo Washington huskies game? I bet @dish would want my business | Mixed | Safe | User Added |
| @DHSJournal I run CP in our community. Local cops treat ppl like trash for that. I hate it. Makes ppl think its a waste | Mixed | Safe | User Added |
| @DEVIN__the_DUDE You ready to make this stats test our bitch?! | Mixed | Abusive | User Added |
| @D1SinceDay1 my brother. Where tf you been at negro | Mixed | Abusive | User Added |
| @Cyberobama @eReIevant plot twist he is a faggot | Mixed | Abusive | User Added |
| @CuteEmergency shown* a tiny kitten you dumb fucking cunt | Mixed | Abusive | User Added |
| @CuteCIothes @xo_shelbie go buy them bitches | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph