Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @CassiusClay_232 Lebron brought the bitch down to his knees chill | Mixed | Abusive | User Added |
| @CassiusClay_232 I know bro nigga seen a 7'1 African playing Guard and was handling the hoe | Mixed | Abusive | User Added |
| @Cashhaddict Damn i wanted to buy that bitch that shit was tough | Mixed | Abusive | User Added |
| @Carxlito PS3 and case is still in the trash can. idgaf anymore | Mixed | Safe | User Added |
| @Caroline_Poe haha i dont remember following you but ok? Get your pannies out of of bunch cunt | Mixed | Abusive | User Added |
| @Caroline_Poe bitch im 17? And i didnt follow you..? Hahaha | Mixed | Abusive | User Added |
| @CarlavanderWaal @Jaymaroley & als je over Syrie tweet, volg @Partisangirl maar, zij komt er vandaan & zal je precies uitleggen hoe of wat. | Mixed | Safe | User Added |
| @CarlaFinch What can I say, Im a stubborn son of a bitch. | Mixed | Abusive | User Added |
| @CarelessOne92 you styl gotta get dem tweets off my nig | Mixed | Hate Speech | User Added |
| @CarelessOne92 weeknd make muzik for the hoes b, im tryna meet these women he be talkin bout | Mixed | Abusive | User Added |
| @CarelessOne92 weeknd dont save hoes b, idunno bout Drake | Mixed | Abusive | User Added |
| @CarelessOne92 he a real nigga tho, that bitch know her place | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph