Select Target Zambian Dialect to Manage & Train:

πŸ‡ΏπŸ‡² Unified (All)
πŸ‡ΏπŸ‡² Chibemba
πŸ‡ΏπŸ‡² Chinyanja
πŸ‡ΏπŸ‡² Chitonga
πŸ‡ΏπŸ‡² Silozi
πŸ‡¬πŸ‡§ English
🌐 Mixed/General

Local Dataset Inspector: All

25506 Records
Phrase Text Dialect Category Label Source
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Hairy | 21 year old hairy pussy cumming on fingers http://t.co/KvgoxkN9vG Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Fisting | Whipped Cream Fisting http://t.co/b4JCMCtEwq Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Fisting | More lovely sounds of fisting a loose pussy http://t.co/1PMAGSPkud Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Fisting | Dude fists his wife’s big pussy http://t.co/snFAf5Uxxb Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Facial | Blonde tranny whore gets rammed and facialized http://t.co/Kd9nU3tmWz Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Erotic | Erotic and wild tits and pussy fucking http://t.co/8HkC56j7c9 Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Ebony | ebony texas bbw with big deep pussy http://t.co/dBbxsoW8M2 Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Desi | paki http://t.co/cOfGRtW9br Mixed Safe User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Desi | paki http://t.co/XxcdQvzI9t Mixed Safe User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #Desi | Spicy Oriental Paki Brunette sucks an un http://t.co/OrP642PomF Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #CreamPie | Young Japanese girl’s hairy cunt cre http://t.co/l46q7MoGGr Mixed Abusive User Added
#porn,#android,#iphone,#ipad,#sex,#xxx, | #CloseUp | pussy fuck close up http://t.co/0dvaZWLq2q Mixed Abusive User Added

Add Local Phrase

Batch Import CSV

CSV Only

Upload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.

Model Training Control

20%

Evaluation Results

Trained Algorithm: Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted Rows: Actual
Algorithm Accuracy Graph