Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| "I only be with older men cause they're more mature" That supposed to fool us bitch? | Mixed | Abusive | User Added |
| "I know that shit eatin grin! You either just fucked the girl of your dreams or you sold a car. We know you're a faggot. What'd you sell?"😂 | Mixed | Abusive | User Added |
| "I just got a number 3 I'm a bitch boy" | Mixed | Abusive | User Added |
| "I hope you don't get mad, ladies. I only call you bitches 'bitches' bc I don't know your names individually." -Katt Williams @LetMicahDown | Mixed | Abusive | User Added |
| "I heard you was looking for Candy Man, bitch" | Mixed | Abusive | User Added |
| "I have this lady-love She's married, but I still wanna bang her She won't have sex with me What a bitch" ~A troubadour, probably | Mixed | Abusive | User Added |
| "I had a bitch that had a bitch, had the bitch eating halibut.." - @iamyoungroc #FreshRhymes #JerkSquad #SlowStir | Mixed | Abusive | User Added |
| "I guess this is the night bitches die...!!!!" Stewie is that nigga...! | Mixed | Abusive | User Added |
| "I got a sister, she told me stop calling women bitches.." | Mixed | Abusive | User Added |
| "I got a bitch set it off like jada picket..queen latifah you riding round with your nieces bitch you titi" | Mixed | Abusive | User Added |
| "I fucking hate that bitch so much I wanna smack her in the face then tongue kiss her" | Mixed | Abusive | User Added |
| "I found a new way to chug you have to open your mouth alot" #shitallysays | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph