Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| TV makes these hoes seem more attractive. *yawns* | Mixed | Abusive | User Added |
| TURNT up with yo bitch in a house party | Mixed | Abusive | User Added |
| TRUST ME when I say that #JesusChrist would be KILLING #faggots if he came back to life in today's day and age> #Spartacus #Rome | Mixed | Hate Speech | User Added |
| TRUST ME #Seattle> WE GIVE #Thanksgiving it's DUE> A huge, flightless bird? Dream come true for European bird eaters....... | Mixed | Safe | User Added |
| TMZ hoes http://t.co/J0lWD4S9d5 | Mixed | Abusive | User Added |
| TLC's Chilli and her bullied son have the same moustache and seem to share clothes. Yer in the public eye! STOP CRYING, ya flaky bitch. | Mixed | Abusive | User Added |
| TK fucking money bitch | Mixed | Abusive | User Added |
| TCBY with these hoes 💕 || @arabellaann @jackireininga http://t.co/aUVQnOGvdY | Mixed | Abusive | User Added |
| T up bitch no chaser needed Tsu HC2k14 http://t.co/YXHDIszIMl | Mixed | Abusive | User Added |
| T talked sooooo much shit today that he would mop the floor with Kyle and I. We both ended up raping his time. #bitch | Mixed | Abusive | User Added |
| Sydney on this hoe asking dumb ass questions | Mixed | Abusive | User Added |
| Switcheroo on yo main hoe hell naw me and my Nigggas don't save hoes | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph