Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| Since you gave me the pussy that ass getting fatter | Mixed | Abusive | User Added |
| Since niggaz is throwing subs on this but that same nigga lame nigga bitches was getting fucked by other… http://t.co/CCm3aoiSbP | Mixed | Abusive | User Added |
| Since my girl like to argue I sent that bitch to law school | Mixed | Abusive | User Added |
| Since cats lick themselves all the time, they should be great at eattin pussy | Mixed | Abusive | User Added |
| Since bitches love callin me by my ex girlfriends names so much ima start callin them the names of niggas they fucked | Mixed | Abusive | User Added |
| Since a youngin bitch we been them niggas | Mixed | Abusive | User Added |
| Since a lot of you lil bitches wanted to add the 5h hashtag into all my tweets I'll do that shit back #vote5sos | Mixed | Abusive | User Added |
| Sinai Jihadi Group Beheads 3 Accused of Being 'Spies of the Jews' http://t.co/3CDOsElI1k via @BreitbartNews | Mixed | Safe | User Added |
| Simply cani deal with a confrontation so I just back away when cunts get aw nasty towards me.. Changed a lot in the past few years tbh | Mixed | Abusive | User Added |
| Simple minded hoe | Mixed | Abusive | User Added |
| Silly bitch shit never sleeps huh.. | Mixed | Abusive | User Added |
| Sike naw I love big smelly hoes doe | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph