Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @_RenaissanceJay pussy | Mixed | Abusive | User Added |
| @_RenaissanceJay nigga stop hatin bitches be feelin coolio b. N two if u think dem bitch made niggas got yo back u smokin big worm shit | Mixed | Abusive | User Added |
| @_RenaissanceJay get the loredo steak. Out dat bitch if u ballin | Mixed | Abusive | User Added |
| @_RenaissanceJay don't send me those boxes we droided up on da mile my nigga. Got da dro droid na drum fo a pussy boy yeer me? | Mixed | Abusive | User Added |
| @_Rachel_Robbins is the realest bitch out here rt | Mixed | Abusive | User Added |
| @_Perarl he needs to date a grandma , I'm too turnt up for his lil pussy ass, bro and I called him lil baby names like lame & dork | Mixed | Abusive | User Added |
| @_Perarl bitch all these thick bitches with they ass out on TV , do what you want | Mixed | Abusive | User Added |
| @_PRAWDA_ dying? oh bitch. exit my mentions. her last era was huge. #1 album. #1 tour. golden globe (cont) http://t.co/gkuJXIaDep | Mixed | Abusive | User Added |
| @_NoLackingg I kinda figured a lil bit when u said bitch u cute | Mixed | Abusive | User Added |
| @_Nadiaxo fags | Mixed | Hate Speech | User Added |
| @_MostDope95_ Jenny says you're an evil bitch. | Mixed | Abusive | User Added |
| @_MckenzieNoel miss you bitch | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph