Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @_Marzzz nigger | Mixed | Abusive | User Added |
| @_MariaPetrova @markkelly1983 @MissStef0318 @SamHarrisOrg Who? Ok, right-wing teabaggers, gun nuts (like Harris), hell, even fucking cops. | Mixed | Abusive | User Added |
| @_Maniac_Mind_ I don't got any beef with you but tell yo boy Alex to stop acting like bitch and bring his duck ass up here. | Mixed | Abusive | User Added |
| @_Maniac_Mind_ @jet_life12 @Nick_504_ I said I was from where stop putting words in my mouth, that's something a bitch would do | Mixed | Abusive | User Added |
| @_Maniac_Mind_ @jet_life12 @Nick_504_ Am the bitch but u the one steady talking stfu and be bout shit hoe ass nigga | Mixed | Abusive | User Added |
| @_Maniac_Mind_ @Marcfoor4 stfu with that what I'm gonna do and just fuck oh pussy ads nigga | Mixed | Abusive | User Added |
| @_LrAnderson that hoe over that | Mixed | Abusive | User Added |
| @_Linsanity22 derrrrrrr, 1st of all her songs are actually good compared to the other trash, +++ shes SUCH a showman omg | Mixed | Safe | User Added |
| @_LifeOfSin theeepp that's my bitch | Mixed | Abusive | User Added |
| @_LezzzBeHonest Me bitch! | Mixed | Abusive | User Added |
| @_LezzzBeHonest I'm colored. Ain't supposed to be no good influence | Mixed | Abusive | User Added |
| @_Leeyoo what niggah | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph