Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @Brenddan_ wow!!! Are you comin back up here? 😂😂😂😂 they some bitch niggas | Mixed | Hate Speech | User Added |
| @Brenddan_ they said some bullshit. Damn niggers | Mixed | Hate Speech | User Added |
| @BrendanSchaub @TimTebow ugh your with Tebow? You're officially a fag now and in followed. | Mixed | Abusive | User Added |
| @BrendaGisselCA then what the hell are the perks of being your hoe? This is some bullshit | Mixed | Abusive | User Added |
| @BrendaGisselCA that you got hoes damn | Mixed | Abusive | User Added |
| @BrendaGisselCA I'm not Mexican enough for the real beaners yet too Mexican for the Americanized beaners :( | Mixed | Abusive | User Added |
| @BrenJJGMom @hweldon Well...how about those Yankees this year? What a run. #wtfiswrongwithnebraska | Mixed | Safe | User Added |
| @Brelston I realized it's the one on Link's Awakening too, so you killed two birds with one stone. Unless you're getting the Wind Fish too. | Mixed | Safe | User Added |
| @BreezyPetey at least he went up and wasn't a bitch | Mixed | Abusive | User Added |
| @BreesInDaCut you got some hoes here yet? | Mixed | Abusive | User Added |
| @BreeOlson @Gingerbeard66 your a nasty nigger whore | Mixed | Hate Speech | User Added |
| @BreadTruckkBri I know I was playing that hoe start on the 20 tho | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph