Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @BraxCity29 @maria_obregon_g @sophia_freeman1 3/4 of a citizen. I said it for you maria you spic | Mixed | Hate Speech | User Added |
| @BraveConWarrior She is a bitch ! This mess is all BO's fault! ALL OF IT! | Mixed | Abusive | User Added |
| @BranninWGL describing New Pussy like a Baltimore Love Thing out this bitch. | Mixed | Abusive | User Added |
| @BranninWGL I'll say it for you.. Do ya woman want you on the couch in plain sight or outchea with these bitches? Simple. | Mixed | Abusive | User Added |
| @Brandi_Nicolee get that degree first bitch | Mixed | Abusive | User Added |
| @BrandNewAndrew lmaooo roosters is hot trash bro u know it | Mixed | Abusive | User Added |
| @BradMich4Real thats shit gon be the death of these hoes...ion like it... | Mixed | Abusive | User Added |
| @BraXXXedelic fight that shit say you're on free lunch and they must have the game fucked up cause you're colored like the rest of them | Mixed | Abusive | User Added |
| @Bossman_Carl wake your ass up hoe | Mixed | Abusive | User Added |
| @Bossman_Carl nigga I didn't have no change.yall some hoes for Tryna shoot know y'all can't shoot | Mixed | Abusive | User Added |
| @Bossman_Carl lmaooo naw nigga imma stay right in your mentions hoe | Mixed | Abusive | User Added |
| @BossMelle never followed him ignorant monkey | Mixed | Hate Speech | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph